Belwood of Los Gatos
bullet Home bullet Belwood CabaƱa bullet Belgatos Park bullet Schools Info bullet Resources bullet Homes Info bullet Events bullet Login/Register bullet About/Contact bullet Belwood Area Blog
 
Homes Info Click here to see a printer-friendly version of this page!
 
Los Gatos Real Estate and Homes for Sale
in the Belwood of Los Gatos, Surmont
and Belgatos Areas


Local Home Sales Information - What's for Sale Now, Market Trends Information, and Past Sales Stats for the Belwood-Belgatos-Surmont areas

 Right now (as of late January, 2010) there are no single family homes on the market in this neighborhood.  There is one Duplex listed at $755k only. 

 Current Market Info - 2009 Sales in Belwood, Belgatos & Surmont areas

 

Summary Of Sold Properties in 2009
Single Family Residential
 
Address City Beds Bath DOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
SOLD
 301 Belblossom Wy   Los Gatos   4   3|0  36   30   2,665   $478.42   9,996   $1,295,000     $1,275,000  
 275 Belvue Dr   Los Gatos   4   2|1  11   46   2,448   $479.98   9,960   $1,175,000   41   $1,175,000  
 139 Old Orchard Dr   Los Gatos   4   2|1  82   34   2,199   $532.06   9,900   $1,280,000   46   $1,170,000  
 109 Belhaven Dr   Los Gatos   6+   3|0  42   23   2,448   $447.71   9,750   $1,195,000   43   $1,096,000  
 261 Belblossom Dr   Los Gatos   4   2|0  89   30   2,333   $460.78   10,000   $1,199,000   38   $1,075,000  
 130 Belridge Dr   Los Gatos   4   2|0  9   34   1,748   $565.79   11,534   $989,000   44   $989,000  
 169 Belvue Dr   Los Gatos   4   2|0  61   45   1,748   $537.19   10,250   $968,000   45   $939,000  
 163 Belvue Dr   Los Gatos   3   2|0  155   36   1,744   $516.06   10,000   $929,000   45   $900,000  
 112 Jamie Ct   Los Gatos   4   2|1  44   18   2,339   $323.31   8,008   $756,218   30   $756,218  
 14540 Blossom Hill Rd   Los Gatos   4   2|1  190   69   2,193   $330.6   12,420   $749,900   42   $725,000  
 14550 Blossom Hill Rd   Los Gatos   6+   3|0  242   38   2,784   $219.11   12,144   $699,900   41   $610,000  
 
AVERAGE VALUES     87   37   2,241   $444.64   10,360   $1,021,456   42   $973,656  

 The homes on Blossom Hill Road that were so inexpensive were distressed sales.  The one on Jamie was not easy to see nor well staged so is not typical.

Summary Of Sold Properties 2008
Single Family Residential
 
Address City Beds Bath DOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
SOLD
 300 Westhill Dr   Los Gatos   6+   4+  98   30   3,638   $439.25   10,370   $1,598,000   44   $1,598,000  
 135 Belridge Dr   Los Gatos   5   3|0  10   31   2,448   $571.9   9,875   $1,375,000   43   $1,400,000  
 140 Old Orchard Dr   Los Gatos   4   2|1  25   34   2,167   $586.06   9,000   $1,299,000   46   $1,270,000  
 122 Belvale Dr   Los Gatos   4   2|0  12   39   2,323   $533.79   10,179   $1,259,000   41   $1,240,000  
 147 Belridge Dr   Los Gatos   5   3|0    15   2,448   $490.2   12,632   $1,200,000   43   $1,200,000  
 116 Campos Verde   Los Gatos   4   2|1  86   33   2,458   $467.86   10,000   $1,225,000   43   $1,150,000  
 116 Belhaven Dr   Los Gatos   4   2|0  98   34   2,500   $456   10,000   $1,250,000   43   $1,140,000  
 147 Belhaven Dr   Los Gatos   4   2|0  4   30   1,960   $553.57   10,000   $1,050,000   43   $1,085,000  
 
AVERAGE VALUES     48   31   2,493   $512.33   10,257   $1,282,000   43   $1,260,375  

 

Summary Of Sold Properties 2007
Single Family Residential
 
Address City Beds Bath DOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
 
SOLD
 128 Campos Verde   Los Gatos   4   4+  88   18   3,100   $500   10,454   $1,599,000   45   $1,550,000  
 187 Belvue Dr   Los Gatos   3   2|0  55   15   2,500   $530   13,068   $1,380,000   42   $1,325,000  
 110 Belvale Dr   Los Gatos   4   2|0  33   26   2,000   $642.5   10,062   $1,299,900   39   $1,285,000  
 123 Old Orchard Ct   Los Gatos   4   2|1  8   35   2,223   $564.55   10,016   $1,200,000   46   $1,255,000  
 139 Belridge Dr   Los Gatos   5   3|0  4   21   2,448   $500.41   9,583   $1,185,000   42   $1,225,000  
 14540 Blossom Hill Rd   Los Gatos   4   2|1    12   2,193   $524.4     $1,150,000   40   $1,150,000  
 102 Belvale Dr   Los Gatos   4   3|0  40   22   2,224   $492.36   10,000   $1,095,000   40   $1,095,000  
 108 Belhaven Dr   Los Gatos   4   2|0  7   17   1,960   $545.92     $1,050,000   42   $1,070,000  
 301 Belblossom Wy   Los Gatos   3   2|0  49   27   1,430   $5
 
 
 
  join mailing list  
Enter your email address below to be put on the e-mail list.

 
  new resident?  

Register now to:

  • Contribute content
  • Create your profile
  • See resident pages
  • Post messages
  •  
      login  
    Please log in below with your username and password. NOTE: To use this portion of the website, your browser must be set to use cookies.
     
    Username:
    Password:
    remember me next time
     

    Forgot your password?
    Register now
     
      sidebar content  

     Catting Around Town....Get Out & Circulate! Please check out the Los Gatos Chamber of Commerce's site for information on TOUCH MY HEART and the annual CIOPPINO DINNER (both Feb 27th) and more upcoming events!

    Town of Los Gatos volunteers - the community has many volunteers but can always use more!

     

    Farmer's Market - Every Sunday - 8am to 1pm
    Every Sunday, in every type of weather, you can meander through the
    town's Farmer's Market at Town Plaza Park. It's a great place to get
    wonderful produce and flowers and meals/snacks too. (The crepes are
    fabulous.) Dogs are NOT allowed into the stalls area but may be in the
    park, adjacent to the action.

     
      blog/news feed  

     
     
    © 2010 Belwood of Los Gatos.
    Mary Pope-Handy, Realtor and Neighbor. Sereno Group Real Estate. Los Gatos, Saratoga, San Jose. CA. 95030. 877 397-5391. mary@popehandy.com
    home | belwood cabaña | belgatos park | schools info | resources | homes info | events | login/register | about/contact | belwood area blog |
    Copyright 2003-2010, 4neighbors.org™
    Find out how you can create your own neighborhood website!
    poweredby 4neighbors